APPLIED TEAMS FOR SEPTEMEBER 2025 TOURNAMENT
U-8 (2017)
Nr. | Team | Country |
---|---|---|
1. | FS Ventspils | Latvia |
2. | FS Ventspils 2017 | Latvia |
3. | FS Ventspils 2018 | Latvia |
4. | Daugavpils FS Blue | Latvia |
5. | Daugavpils FS White | Latvia |
6. | FK Laos | Latvia |
7. | FS Liepāja 2017 | Latvia |
8. | FS Liepāja Green | Latvia |
9. | FS Liepāja Red | Latvia |
10. | Saldus SS | Latvia |
11. | ||
12. | ||
13 | ||
14 | ||
15 | ||
16 |
U-10 (2015)
Nr. | Team | Country |
---|---|---|
1. | FS Ventspils | Latvia |
2. | FS Ventspils 2015 | Latvia |
3. | FS Ventspils 2016 | Latvia |
4. | Harju JK Laagri | Estonia |
5. | BJFK Pārdaugava | Latvia |
6. | Futbola Skola | Latvia |
7. | BJFK Jēkabpils | Latvia |
8. | Klaipeda FM | Lithuania |
9. | Klaipeda FM Blue | Lithuania |
10. | Mārupes NSS/Babītes SK | Latvia |
11. | Talsu NSS | Latvia |
12. | Saldus SS | Latvia |
13. | Rezeknes FS | Latvia |
14. | Latvia | |
15. | Latvia | |
16. | Latvia |
U-9 (2016)
Nr. | Team | Country |
---|---|---|
1. | FS Ventspils | Latvia |
2. | FS Ventspils 2016 | Latvia |
3. | FK Auda | Latvia |
4. | FK Liepāja Red | Latvia |
5. | FK Liepāja Green | Latvia |
6. | Rēzeknes FS | Latvia |
7. | Futbola Skola | Latvia |
8. | TJK Legion Tallin | Estonia |
9. | Talsu NSS | Latvia |
10. | ||
11. | ||
12. | ||
13. | ||
14. | ||
15. | ||
16. |
U-11 (2014.)
Nr. | Team | Country |
---|---|---|
1. | FS Ventspils | Latvia |
2. | FS Ventspils 2014 | Latvia |
3. | Daugavpils FS blue | Latvia |
4. | Daugavpils FS White | Latvia |
5. | FK Banga Gargždai | Lithuania |
6. | Klaipeda FM | Lithuania |
7. | FK Garilava | Lithuania |
8. | BJFK Pārdaugava | Latvia |
9. | MKW Wicher Kobylka | Poland |
10. | Halinow KS | Poland |
11. | PK-35/A | Finland |
12. | PK-35/B | Finland |
13. | ||
14. | ||
15. | ||
16. |
U-12 (2013.)
Nr. | Team | Country |
---|---|---|
1. | FS Ventspils | Latvia |
2. | FS Ventspils 2013 | Latvia |
3. | Liepājas FS | Latvia |
4. | FS Metta | Latvia |
5. | FK Nokian Pury | Finland |
6. | Rēzekens FS | Latvia |
7. | BJFK Pārdaugava | Latvia |
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. | ||
14. | ||
15. | ||
16. |