APPLIED TEAMS FOR SPRING TOURNAMENT
U-7 (2019)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
U-9 (2017) STEEL CUP
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | Liepājas FS | Latvia |
| 3. | Liepājas FS/2017 | Latvia |
| 4. | Jēkabpils SS | Latvia |
| 5. | Mārupes NSS/Babītes SK | Latvia |
| 6. | FK Valor | Latvia |
| 7. | Mārupes NSS | Latvia |
| 8. | KFA Klaipeda | Lithuania |
| 9. | JDFS Alberts | Latvia |
| 10. | BFA Vilnius | Lithuania |
U-8 (2018)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | FK Auda/Baldone | Latvia |
| 3. | TJK Legion Tallinn | Estonia |
| 4. | Mārupes NSS/Babītes SK | Latvia |
| 5. | JDFS Alberts/Black | Latvia |
| 6. | JDFS Alberts/Orange | Latvia |
| 7. | SFM Mažeikiai | Lithuania |
| 8. | FA Benfica-Ateitis | Lithuania |
U-10 (2016)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | Mārupes NSS/Babītes SK | Latvia |
| 3. | Mārupes NSS/Babītes SK-2 | Latvia |
| 4. | TJK Legion Tallinn | Estonia |
| 5. | RFS Academy | Latvia |
| 6. | FK Auda/Baldone | Latvia |
| 7. | FS Jelgava | Latvia |
| 8. | FS Jelgava 2016 | Latvia |
| 9. | Liepājas FS/Red | Latvia |
| 10. | Liepājas FS/Green | Latvia |
U-11 (2015)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | Saldus NSS | Latvia |
| 3. | TJK Legion Tallinn | Estonia |
| 4. | RFS Academy | Latvia |
| 5. | FC Real Pro Ikšķile | Latvia |
| 6. | SK Super Nova/Blue | Latvia |
| 7. | SK Super Nova/Yellow | Latvia |
| 8. | FA Benfica-Ateitis | Lithuania |
U-12 (2014)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | TJK Legion Tallinn | Estonia |
| 3. | JDFS Alberts | Latvia |
| 4. | SK Super Nova/Blue | Latvia |
| 5. | SK Super Nova/Yellow | Latvia |
| 6. | EBK | Finland |