APPLIED TEAMS FOR SEPTEMBER 2025 TOURNAMENT
U-8 (2017)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | FS Ventspils 2017 | Latvia |
| 3. | FS Ventspils 2018 | Latvia |
| 4. | Daugavpils FS Blue | Latvia |
| 5. | Daugavpils FS White | Latvia |
| 6. | FK Laos | Latvia |
| 7. | FK Laos 2017 | Latvia |
| 8. | FS Liepāja Green | Latvia |
| 9. | FS Liepāja Red | Latvia |
| 10. | FS Liepāja 2017 | Latvia |
| 11. | Margiris Vilnius | Lithuania |
| 12. | Futbola Skola | Latvia |
| 13 | Harju JK Laagri 2017 | Estonia |
| 14 | Saldus SS | Latvia |
| 15 | Klaipeda FM | Lithuania |
| 16 | Klaipeda FM | Lithuania |
U-10 (2015)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | FS Ventspils 2015 | Latvia |
| 3. | Mārupes NSS/Babītes SK | Latvia |
| 4. | Harju JK Laagri | Estonia |
| 5. | BJFK Pārdaugava | Latvia |
| 6. | Saldus SS | Latvia |
| 7. | BJFK Jēkabpils | Latvia |
| 8. | Klaipeda FM | Lithuania |
| 9. | Klaipeda FM Blue | Lithuania |
| 10. | FS Liepāja | Latvia |
| 11. | FS Liepāja Red | Latvia |
| 12. | Saue JK Red | Estonia |
| 13. | Saue JK White. | Estonia |
| 14. | FA Šiauliai | Lithuania |
| 15. | FA Šiauliai 2016 | Lithuania |
| 16. | Klaipeda KFA | Lithuania |
U-9 (2016)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | FS Ventspils 2016 | Latvia |
| 3. | FK Auda | Latvia |
| 4. | FK Liepāja Red | Latvia |
| 5. | FK Liepāja Green | Latvia |
| 6. | FK Jūrnieks | Latvia |
| 7. | Futbola Skola | Latvia |
| 8. | TJK Legion Tallin | Estonia |
| 9. | Futbola Parks | Latvia |
| 10. | Kuldīgas FS | Latvia |
U-11 (2014.)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | FS Ventspils 2014 | Latvia |
| 3. | Daugavpils FS | Latvia |
| 4. | Daugava Rīga | Latvia |
| 5. | FK Banga Gargždai | Lithuania |
| 6. | Klaipeda FM | Lithuania |
| 7. | Saldus SS | Latvia |
| 8. | BJFK Pārdaugava | Latvia |
| 9. | SK Super Nova Blue | Latvia |
| 10. | SK Super Nova Yellow | Latvia |
| 11. | PK-35/A | Finland |
| 12. | PK-35/B | Finland |
| 13. | RFS | Latvia |
| 14. | Talsu NSS | Latvia |
| 15. | FS Liepāja | Latvia |
| 16. | FS Ventspils 2015 | Latvia |
U-12 (2013.)
| Nr. | Team | Country |
|---|---|---|
| 1. | FS Ventspils | Latvia |
| 2. | Saldus NSS/Brocēni | Latvia |
| 3. | FS Liepāja | Latvia |
| 4. | FS Metta | Latvia |
| 5. | FK Nokian Pury | Finland |
| 6. | Rēzekens FS | Latvia |
| 7. | BJFK Pārdaugava | Latvia |
| 8. | Talsu NSS | Latvia |
| 9. | FK Banga Gargždai | Lithuania |
| 10. | FS Liepāja 2013 | Latvia |